Garrett Burnett
Garrett Burnett "Rocky"
Born: September 23, 1975
Coquitlam, BC Canada
Position: LW
Height: 6'3"
Weight: 225
Shoot/Catch: Left
Career: 1994-2006
Major league statistics
Garrett Burnett scored 23 goals and recorded 30 assists in his 460-game career with the Sault Ste. Marie Greyhounds, Kitchener Rangers, Oklahoma City Blazers, Jacksonville Lizard Kings, Nashville Knights, Utica Blizzard, Tulsa Oilers, Knoxville Cherokees, Philadelphia Phantoms, Johnstown Chiefs, Kentucky Thoroughblades, Cleveland Lumberjacks, New Haven Knights, Cincinnati Mighty Ducks, Hartford Wolf Pack, Danbury Trashers, Phoenix Roadrunners, Iowa Stars and St. Jean Chiefs. He began playing during the 1994 season and last took the ice during the 2006 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | OHL | Sault Ste. Marie Greyhounds | 14 | 0 | 1 | 1 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | OHL | Kitchener Rangers | 22 | 0 | 1 | 1 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | CHL | Oklahoma City Blazers | 3 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1995-96 | ECHL | Jacksonville Lizard Kings | 8 | 0 | 1 | 1 | 38 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1995-96 | ECHL | Nashville Knights | 3 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | COHL | Utica Blizzard | 15 | 0 | 1 | 1 | 78 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1995-96 | CHL | Tulsa Oilers | 6 | 1 | 0 | 1 | 94 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
1996-97 | ECHL | Knoxville Cherokees | 50 | 5 | 11 | 16 | 321 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 11.4 |
1997-98 | AHL | Philadelphia Phantoms | 14 | 1 | 2 | 3 | 129 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
1997-98 | ECHL | Johnstown Chiefs | 34 | 1 | 1 | 2 | 331 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 35 | 2.9 |
1998-99 | AHL | Kentucky Thoroughblades | 31 | 1 | 0 | 1 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4.8 |
1999-00 | AHL | Kentucky Thoroughblades | 58 | 3 | 3 | 6 | 506 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 7.3 |
2000-01 | IHL | Cleveland Lumberjacks | 54 | 2 | 4 | 6 | 250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10.0 |
2001-02 | UHL | New Haven Knights | 4 | 1 | 0 | 1 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
2001-02 | AHL | Cincinnati Mighty Ducks | 32 | 1 | 0 | 1 | 175 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5.0 |
2002-03 | AHL | Hartford Wolf Pack | 62 | 6 | 1 | 7 | 346 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 17.6 |
2004-05 | UHL | Danbury Trashers | 7 | 0 | 1 | 1 | 48 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2005-06 | ECHL | Phoenix Roadrunners | 29 | 1 | 2 | 3 | 74 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |
2005-06 | AHL | Iowa Stars | 10 | 0 | 1 | 1 | 104 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2006-07 | LNAH | St. Jean Chiefs | 4 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 460 | 23 | 30 | 53 | 2984 | -23 | 4 | 0 | 0 | 0 | 0 | 0 | 280 | 8.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | OHL | Kitchener Rangers | 3 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | ECHL | Jacksonville Lizard Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Kentucky Thoroughblades | 4 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Hartford Wolf Pack | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 9 | 0 | 1 | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |